VIEW LOTS - Can “buy-in”to Horse Barn

LOT  67  -  1.59 ACRES  -  $225,000
LOT  68  -  1.09 ACRES  -  $225,000
LOT  69  -  1.19 ACRES  -  $199,000
LOT  70  -  1.81 ACRES  -  $199,000
LOT  71  -  1.52 ACRES  -  $150,000
LOT  72  -  1.07 ACRES  -  $150,000
PADDOCK LOTS

LOT  73  -  2.09 ACRES  -  $200,000
LOT  74  -  2.10 ACRES  -  $235,000
LOT  75  -  2.81 ACRES  -  $235,000
LOT  76  -  2.94 ACRES  -  $235,000
LOT  77  -  4.90 ACRES  -  $299,000
LOT  78  -  3.83 ACRES  -    Pending
LOT  79  -  3.06 ACRES  -  $150,000